2007 Varsity Results
| Date | Opponent | Time | Location | Place | Score | Comment |
|---|---|---|---|---|---|---|
| 8/24/2007 | Amanda Clearcreek | 7:30 | Away | Win | ||
| 9/1/2007 | Paint Valley | 7:30 | Home | Win | ||
| 9/8/2007 | Fisher Catholic | 7:30 | Home | Loss | 28-34 | Homecoming |
| 9/14/2007 | Granville | 7:30 | Away | Win | ||
| 9/22/2007 | Lakewood | 7:30 | Home | Win | ||
| 9/28/2007 | Heath | 7:30 | Away | Win | ||
| 10/5/2007 | Columbus Academy | 7:30 | Away | Win | ||
| 10/13/2007 | Bexley | 7:30 | Home | Win | Parent | |
| 10/19/2007 | Licking Valley | 7:30 | Away | Loss | ||
| 10/27/2007 | Whitehall | 7:30 | Home | Win | Senior Night |
| OPPONENT | DAY | DATE | TIME | LOCATION | RESULT | SCORE |
| BEACHWOOD, KY | FRI | 8/26 | 7:30PM | A | L | 10-42 |
| AMANDA CLEARCREEK | SAT | 9/3 | 7:30PM | A | W | 7-0 |
| MOGADORE | SAT | 9/10 | 7:00PM | A | W | 52-7 |
| LICKING HEIGHTS | SAT | 9/17 | 7:30PM | H | W | 56-14 |
| LIBERTY UNION | SAT | 9/24 | 7:30PM | H | W | 21-0 |
| BERNE UNION | FRI | 9/30 | 7:30PM | A | W | 42-0 |
| GRANDVIEW HEIGHTS | SAT | 10/8 | 7:30PM | H | L | 7-14 2OT |
| FISHER CATHOLIC | SAT | 10/15 | 7:30PM | A | L | 27-34 |
| MILLERSPORT | SAT | 10/22 | 7:30PM | H | W | 65-7 |
| HARVEST PREP | FRI | 10/28 | 7:30PM | A | W | 26-14 |
| Playoffs: | ||||||
| Caldwell | SAT | 11/5 | A | W | 37-6 | |
| Fisher Catholic | SAT | 11/12 | 7:00PM | A | W | 24-12 |
| Shadyside (10-2) @Zanesville | SAT | 11/19 | 7:00PM | A | W | 28-6 |
| State Semi-Finals Steubenville Catholic Central (10-3) @Canton |
SAT | 11/26 | 7:00PM | A | L | 35-36 |
|
RECORD |
10 - 4 |
| OPPONENT | DATE | TIME | LOCATION | RESULT | SCORE |
| ST. CHARLES | 9/7 | 5:00PM | A | W | |
| BEXLEY | 9/12 | 5:00PM | H | W | |
| LICKING HEIGHTS | 9/19 | 5:00PM | A | W | |
| LIBERTY UNION | 9/26 | 5:00PM | A | W | |
| BERNE UNION | 10/1 | 10:00AM | H | W | |
| GRANDVIEW HEIGHTS | 10/10 | 5:00PM | A | W | |
| FISHER CATHOLIC | 10/17 | 5:00PM | H | W | |
| LICKING VALLEY | 10/30 | L | 6-16 | ||
|
RECORD |
7 - 1 |
| OPPONENT | DATE | TIME | LOCATION | RESULT | SCORE |
| LAKEWOOD | 8/27 | 7:30PM | A | W | 22-0 |
| AMANDA CLEARCREEK | 9/4 | 7:30PM | H | L | 9-14 |
| SHERIDAN | 9/11 | 7:30PM | H | W | 7-3 |
| WORLD HARVEST | 9/18 | 7:30PM | H | W | 29-0 |
| LICKING HEIGHTS | 9/24 | 7:30PM | A | W | 35-0 |
| LIBERTY UNION | 10/1 | 7:30PM | A | W | 21-14 |
| BERNE UNION | 10/9 | 7:30PM | H | W | 35-6 |
| GRANDVIEW HEIGHTS | 10/15 | 7:30PM | A | W | 16-7 |
| FISHER CATHOLIC | 10/23 | 7:30PM | H | L | 3-20 |
| MILLERSPORT | 10/29 | 7:30PM | A | W | 35-6 |
| REGIONAL QUARTERFINAL -MARION CATHOLIC | 11/5 | H | W | 39-15 | |
| REGIONAL SEMIFINAL -Willow Wood Symmes Valley | 11/12 | A | L | 3-16 | |
|
RECORD |
9 - 3 |
| OPPONENT | DATE | TIME | LOCATION | RESULT | SCORE |
| LAKEWOOD | 8/28 | 10:00AM | H | W | 55-0 |
| SHERIDAN | 9/13 | 5:00PM | A | W | 20-7 |
| LICKING VALLEY | 9/18 | 10:00AM | H | L | 0-14 |
| LICKING HEIGHTS | 9/25 | 10:00AM | H | CANCELLED | |
| LIBERTY UNION | 10/2 | 10:00AM | H | L | 8-16 |
| BERNE UNION | 10/11 | 5:00PM | A | W | 34-0 |
| GRANDVIEW HEIGHTS | 10/16 | 10:00AM | H | W | 41-8 |
| FISHER CATHOLIC | 10/25 | 5:00PM | H | W | 19-7 |
| MILLERSPORT | 10/28 | 5:00PM | H | CANCELLED | |
|
RECORD |
5 - 2 |
| OPPONENT | DAY | DATE | TIME | LOCATION | RESULT | SCORE |
| GAHANNA | MON | 8/30 | 5:00PM | A | W | 27 - 0 |
| AMANDA CLEARCREEK | WED | 9/8 | 5:00PM | A | L | 7 -14 |
| JONATHAN ALDER | MON | 9/20 | 5:00PM | A | W | 34 - 14 |
| NORTHRIDGE | THU | 9/23 | 5:00PM | A | W | 20 - 6 |
| GRANVILLE | MON | 9/30 | W | 47 -0 | ||
| JOHNSTOWN | THU | 10/7 | 5:00PM | H | W | 12-6 |
| ZANESVILLE | MON | 10/14 | L | 14-18 | ||
| DESALES | THU | 10/21 | 5:00PM | H | L | 14-28 |
| FISHER CATHOLIC | MON | 10/25 | 5:00PM | A | W | 27-0 |
|
RECORD |
6 - 3 |
| OPPONENT | DATE | TIME | LOCATION | RESULT | SCORE |
| LAKEWOOD | 8/23 | 7:30PM | H | W | 41-0 |
| AMANDA CLEARCREEK | 8/29 | 7:30PM | A | L | 20-27 |
| SHERIDAN | 9/6 | 7:30PM | A | W | 25-23 |
| WORLD HARVEST | 9/12 | 7:30PM | A | W | 68-6 |
| LICKING HEIGHTS | 9/20 | 7:30PM | H | W | 41-0 |
| LIBERTY UNION | 9/27 | 7:30PM | H | W | 42-13 |
| BERNE UNION | 10/3 | 7:30PM | A | W | 35-0 |
| GRANDVIEW | 10/11 | 7:30PM | H | W | 42-0 |
| FISHER CATHOLIC | 10/18 | 7:30PM | A | W | 49-0 |
| MILLERSPORT | 10/25 | 7:30PM | H | W | 35-6 |
| FRONTIER (DISTRICTS) | 11/1 | 7:30PM | H | W | 35-12 |
| CENTERBURG (REGIONALS) @WESTERVILLE NORTH | 11/8 | 1:30PM | A | W | 42-7 |
| SHADYSIDE (REGIONAL FINALS) @ BYESVILLE | 11/15 | A | W | 49-21 | |
| MARION LOCAL (STATE SEMI-FINALS) @ UPPER ARLINGTON | 11/15 | 7:00pm | A | L | 14-21 |