Help keep the website current. Use the online form to submit updates to the webmaster.
Varsity * Reserve * Varsity Results (2005)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | SCORE |
| Thu | Mar 23 | Granville (scrimmage) | H | 4:30 | ||
| Sat | Mar 25 | Lakewood (scrimmage) | A | 1:00 | L | 2-4 |
| Mon | Mar 27 | Heath | A | 4:30 | L | |
| Thu | Mar 30 | Newark | H | 4:30 | W | |
| Fri | Mar 31 | Canal Winchester | H | 4:30 | L | |
| Mon | Apr 3 | Liberty Union | H | 5:00 | L | |
| Wed | Apr 5 | Harvest Prep | A | 5:00 | W | |
| Thu | Apr 6 | Utica | H | 5:00 | W | |
| Fri | Apr 7 | Berne Union | H | 5:00 | W | |
| Sat | Apr 8 | New Albany (DH) | A |
11:00 1:00 |
W L |
|
| Mon | Apr 10 | Millersport | A | 5:00 | W | |
| Tue | Apr 11 | Fisher Catholic | H | 5:00 | L | |
| Wed | Apr 12 | Grandview Heights | H | 5:00 | W | |
| Mon | Apr 17 | Licking Heights | A | 5:00 | W | |
| Tue | Apr 18 | Licking Valley | A | 5:00 | W | |
| Wed | Apr 19 | Liberty Union | A | 5:00 | L | |
| Thu | Apr 20 | Harvest Prep | H | 5:00 | W | |
| Fri | Apr 21 | Lancaster Tournament - Jonathan Alder | A | TBA | W | |
| Sat | Apr 22 | Lancaster Tournament - Groveport | A | TBA | L | |
| Mon | Apr 24 | Berne Union | A | 5:00 | W | 6-3 |
| Wed | Apr 26 | Millersport | H | 5:00 | W | |
| Thu | Apr 27 | Utica | A | 5:00 | L | |
| Fri | Apr 28 | Grandview Heights | A | 5:00 | W | |
| Sat | Apr 29 | Philo (DH) | A |
11:00 1:00 |
W L |
|
| Mon | May 1 | Fisher Catholic | A | 5:00 | W | |
| Wed | May 3 | Licking Heights | H | 5:00 | W | 4-1 |
| Thu | May 4 | Heath | H | 5:00 | L | 1-7 |
| RECORD | 17 - 9 |
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | SCORE |
| Sat | Mar 25 | Lakewood (scrimmage) | A | 4:30 | ||
| Mon | Mar 27 | Heath | H | 4:30 | ||
| Wed | Mar 29 | New Albany | A | 4:30 | ||
| Thu | Mar 30 | Newark | A | 4:30 | ||
| Fri | Mar 31 | Canal Winchester | A | 4:30 | ||
| Thu | Apr 6 | Utica | A | 5:00 | ||
| Fri | Apr 7 | Berne Union | A | 5:00 | ||
| Mon | Apr 17 | Licking Heights | H | 5:00 | ||
| Fri | Apr 21 | Northridge | A | 5:00 | ||
| Sat | Apr 22 | Licking Valley (DH) | A | 11:00 1:00 |
||
| Mon | Apr 24 | Berne Union | H | 5:00 | ||
| Thu | Apr 27 | Utica | H | 5:00 | ||
| Sat | Apr 29 | Mount
Vernon (2 games) |
A | TBA | ||
| Wed | May 3 | Licking Heights | A | 5:00 | ||
| Thu | May 4 | Heath | A | 5:00 | ||
| Fri | May 5 | New Albany | H | 5:00 | ||
| Sat | May 6 | Northridge (DH) | H | 11:00 1:00 |
||
| RECORD |
District Champions 2004 - Div. IV
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | SCORE |
| Mon | Mar 28 | Utica | A | 4:30 | (RAIN) | |
| Tue | Mar 29 | Northridge | A | 4:30 | W | 6-1 |
| Wed | Mar 30 | New Albany | H | 4:30 | L | 4-10 |
| Thu | Mar 31 | Heath | H | 4:30 | L | 0-1 |
| Mon | Apr 4 | Berne Union | H | 5:00 | W | 6-2 |
| Wed | Apr 6 | Grandview Heights | A | 5:00 | W |
7-1 |
| Fri | Apr 8 | World Harvest | A | 5:00 | ||
| Sat | Apr 9 | Philo (DH) | H | 11:00 1:00 |
W W |
6-2 4-1 |
| Mon | Apr 11 | Licking Heights | H | 5:00 | L | 16-18 |
| Tue | Apr 12 | Heath | A | 5:00 | ||
| Wed | Apr 13 | Millersport | H | 5:00 | W | 16-0 |
| Thu | Apr 14 | Liberty Union | A | 5:00 | L | 0-1 |
| Fri | Apr 15 | Lancaster Tournament | A | TBA |
W W |
11-7 6-1 |
| Sat | Apr 16 | Lancaster Tournament - Amanda Clearcreek | A | TBA | L | 6-7 |
| Mon | Apr 18 | Fisher Catholic | H | 5:00 | W | 4-2 |
| Tue | Apr 19 | Watkins Memorial | A | 5:00 | L | 3-4 |
| Wed | Apr 20 | Berne Union | A | 5:00 | W | 2-1 |
| Thu | Apr 21 | Northridge | H | 5:00 | Cancelled | |
| Fri | Apr 22 | Grandview Heights | H | 5:00 | Rain Out | |
| Mon | Apr 25 | World Harvest | H | 5:00 | W | 14-1 |
| Tue | Apr 26 | New Albany | A | 5:00 | Cancelled | |
| Wed | Apr 27 | Licking Heights | A | 5:00 | ||
| Fri | Apr 29 | Millersport | A | 5:00 | ||
| Mon | May 2 | Liberty Union | H | 5:00 | ||
| Tue | May 3 | Cardington | A | 5:00 | ||
| Wed | May 4 | Fisher Catholic | A | 5:00 | ||
| Thu | May 5 | Utica | H | 5:00 | ||
| Fri | May 6 | Watkins Memorial | H | 5:00 | ||
| Wed | May 18 | Berne Union (Division Title Game) | W |
2-1 |
||
| RECORD | 12 - 6 |