
Did you know...
that Newark Catholic has been serving families in the Licking County area since 1958?
Bell Schedules
REGULAR BELLS (#1) |
MASS BELLS (#2) |
||||||||
| PERIOD | Start | Finish | Length | PERIOD | Start | Finish | Length | ||
| 1 | 8:00 | 8:54 | 54 | 1 | 8:00 | 8:40 | 40 | ||
| 2 | 8:57 | 9:47 | 50 | 2 | 8:43 | 9:22 | 39 | ||
| break | 9:52 | warn | 3 | 9:25 | 10:04 | 39 | |||
| 3 | 9:54 | 10:44 | 50 | 6 | 10:07 | 10:46 | 39 | ||
| Setup/HR | 10:49 | 11:00 | 11 | ||||||
| 4 lunch | 10:47 | 11:17 | 30 | Mass | 11:00 | 12:00 | 60 | ||
| 5 class | 11:20 | 12:10 | 50 | HR | 12:00 | 12:10 | 10 | ||
| 4 class | 10:47 | 11:37 | 50 | 4 lunch | 12:13 | 12:43 | 30 | ||
| 5 lunch | 11:40 | 12:10 | 30 | 5 class | 12:46 | 1:25 | 39 | ||
| 6 | 12:13 | 1:03 | 50 | 4 class | 12:13 | 12:52 | 39 | ||
| 7 | 1:06 | 1:56 | 50 | 5 lunch | 12:55 | 1:25 | 30 | ||
| 8 | 1:59 | 2:49 | 50 | ||||||
| 7 | 1:28 | 2:07 | 39 | ||||||
| 8 | 2:10 | 2:49 | 39 | ||||||
ASSEMBLY /
|
|
||||||||
| PERIOD | Start | Finish | Length | PERIOD | Start | Finish | Length | ||
| 1 | 8:00 | 8:44 | 44 | 1 | 10:00 | 10:36 | 36 | ||
| 2 | 8:47 | 9:29 | 42 | 2 | 10:39 | 11:12 | 33 | ||
| 3 | 9:32 | 10:14 | 42 | 3 | 11:15 | 11:48 | 33 | ||
| 6 | 10:17 | 10:59 | 42 | ||||||
| 4 lunch | 11:51 | 12:21 | 30 | ||||||
| 4 lunch | 11:02 | 11:32 | 30 | 5 class | 12:24 | 12:57 | 33 | ||
| 5 class | 11:35 | 12:17 | 42 | ||||||
| 4 class | 11:51 | 12:24 | 33 | ||||||
| 4 class | 11:02 | 11:44 | 42 | 5 lunch | 12:27 | 12:57 | 30 | ||
| 5 lunch | 11:47 | 12:17 | 30 | ||||||
| 6 | 1:00 | 1:33 | 33 | ||||||
| 7 | 12:20 | 1:02 | 42 | 7 | 1:36 | 2:09 | 33 | ||
| 8 | 1:05 | 1:47 | 42 | 8 | 2:12 | 2:45 | 33 | ||

newarkcatholic
org