
Post High School Plans - Class of 2010
The class of 2010 received $3,932,516 in Academic Scholarships. Graduates plan to pursue their secondary / post-high-school education at the following schools:
| 1 | Appalachian State University, North Carolina |
| 1 |
Ashland University |
| 2 | Auburn University, Alabama |
| 5 | Capital University |
| 4 | Central Ohio Technical College |
| 1 | College of Mt. Saint Joseph |
| 1 | Denison University |
| 1 | Duquesne University |
| 2 | Kent State University |
| 1 | Loyola University, Illinois |
| 6 | Miami University |
| 1 | Morehead State University |
| 1 | Ohio Christian University |
| 2 | Ohio Dominican University |
| 3 | Ohio University |
| 1 | Otterbein College |
| 1 | Rio Grande University |
| 2 | Shawnee State University |
| 20 | The Ohio State University |
| 1 | Trident Technical College, South Carolina |
| 2 | University of Cincinnati |
| 1 | University of Mobile, Alabama |
| 2 | University of Tennessee |
| 1 | University of Toledo |
| 3 | West Virginia University, West Virginia |
| 1 | Wright State University |
| 3 | Xavier University |
| 3 | Youngstown State University |
| 73 |