| |
|
|
|
|
| Mon - May 7 | Tue - May 8 | Wed - May 9 | Thu - May 10 | Fri - May 11 |
| TURKEY SUB | ITALIAN DIPPERS | SOFT TACO | CHICKEN NUGGETS | CATERED PIZZA |
| BUTTERED NOODLES | SALAD | RICE | MASHEDPOTATOES | |
| GREEN BEANS | MIXED FRUIT | REFRIED BEANS | GRAVY | |
| MIXED FRUIT | MILK | LETTUCE & TOMATO | GREEN BEANS | |
| MILK | | PEARS | PEACHES | |
| | | MILK | MILK | |
| |
| Mon - May 14 | Tue - May 15 | Wed - May 16 | Thu - May 17 | Fri - May 18 |
| MEATBALL SUB | QUESADILLA PIZZA | GENERAL TSO | CONEY DOG | SPAGHETTI |
| PARMESAN NOODLES | SALAD | RICE | SPICY FRIES | SALAD |
| GREEN BEANS | APPLESAUCE | ORIENTAL VEGGIES | CORN | SPICY APPLES |
| PEARS | MILK | PINEAPPLE | PEACHES | ROLL |
| MILK | | FORTUNE COOKIE | MILK | COOKIE |
| | | MILK | | MILK |
| |
| Mon - May 21 | Tue - May 22 | Wed - May 23 | Thu - May 24 | Fri - May 25 |
| FAJITA | MACARONI & CHEESE | CHICKEN FRIES | BBQ RIB SANDWICH | 3 CHEESE GARLIC BREAD |
| RICE | GREEN BEANS | MASHED POTATOES/GRAVY | SPICY FRIES | VEGETABLE SOUP |
| GREEN BEANS | MIXED FRUIT | BROCCOLI W/CHEESE | GREEN BEANS | SPICY APPLES |
| PEACHES | ROLL | PEACHES | PEARS | RICE KRISPIE TREAT |
| MILK | MILK | MILK | MILK | MILK |
| | | | | |
| |
| Mon - May 28 | Tue - May 29 | Wed - May 30 | Thu - May 31 | Fri - Jun 1 |
| NO SCHOOL | CATERED PIZZA | EXAMS | EXAMS | EXAMS |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |
| Mon - Jun 4 | Tue - Jun 5 | Wed - Jun 6 | Thu - Jun 7 | Fri - Jun 8 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |
| |
In accordance with Federal Law and US Department of Agriculture policy, this institution is prohibited from discriminating on the basis or race, color, national origin, sex, age or disability.