Baseball
Tracy Johnson
Phil West

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Sat 3-25-2023 | 12:00 pm | Fairfield Christian | Postponed | ||
Mon 3-27-2023 | 5:15 pm | @Berne Union | Win | 10-1 | at Beaver's Field |
Wed 3-29-2023 | 5:15 pm | @East Knox | Win | 9-3 | |
Thu 3-30-2023 | 5:00 pm | @St. Francis DeSales | Loss | 4-3 | |
Sat 4-1-2023 | 12:00 pm | Reynoldsburg | Postponed | ||
Mon 4-3-2023 | 5:00 pm | @Northridge | Win | 13-0 | |
Wed 4-5-2023 | 5:00 pm | Lakewood | Win | 2-1 | |
Mon 4-10-2023 | 5:00 pm | Heath | Loss | 19-7 | |
Wed 4-12-2023 | 5:00 pm | Zanesville | Win | 13-0 | |
Fri 4-14-2023 | 5:00 pm | @Utica | Loss | 3-2 | |
Sat 4-15-2023 | 12:00 pm | West Jefferson | Win | 11-1 | |
Mon 4-17-2023 | 5:00 pm | @Johnstown | Win | 4-2 | |
Wed 4-19-2023 | 5:00 pm | @Licking Heights | Win | 7-4 | |
Fri 4-21-2023 | 5:00 pm | Northridge | Win | 16-0 | |
Sat 4-22-2023 | 11:00 am | Watterson | Loss | 8-2 | at Beaver's Field |
Mon 4-24-2023 | 5:00 pm | @Lakewood | Win | 5-1 | |
Wed 4-26-2023 | 5:00 pm | Granville | Win | 12-7 | |
Sat 4-29-2023 | 11:00 am | @Bishop Hartley | Win | 12-5 | |
Mon 5-1-2023 | 5:00 pm | Utica | Win | 9-0 | |
Fri 5-5-2023 | 5:00 pm | Johnstown | Win | 5-0 | |
Sat 5-6-2023 | 11:00 am | Mt. Vernon | Loss | 11-3 | |
Mon 5-8-2023 | 5:00 pm | Licking Valley | Win | 4-0 | |
Tue 5-9-2023 | 5:00 pm | @Heath | Win | 11-2 | |
Wed 5-10-2023 | 5:00 pm | @Watkins | Loss | 4-1 | |
Thu 5-11-2023 | 5:15 pm | Ridgewood | Win | 7-2 | |
Fri 5-12-2023 | 5:15 pm | @Highland | Loss | 7-4 | |
Sat 5-13-2023 | 12:00 pm | Jonathan Alder | Cancelled | ||
Mon 5-15-2023 | 5:00 pm | Granville Christian Academy | Win | 12-0 | Sectional Tournament |
Wed 5-17-2023 | 5:00 pm | Fisher Catholic | Win | 9-0 | Sectional Tournament |
Fri 5-19-2023 | 5:00 pm | @Pick Central | Loss | 8-7 | |
Mon 5-22-2023 | 5:00 pm | Berne Union | Loss | 7-4 | District Tournament |
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Sat 3-25-2023 | 2:00 pm | Fairfield Christian | |||
Mon 3-27-2023 | 5:15 pm | Pickerington Central | |||
Wed 3-29-2023 | 5:15 pm | East Knox | |||
Thu 3-30-2023 | 5:00 pm | St. Francis DeSales | |||
Sat 4-1-2023 | 12:00 pm | @Reynoldsburg | |||
Mon 4-3-2023 | 5:00 pm | Watkins | |||
Wed 4-5-2023 | 5:00 pm | @Lakewood | |||
Mon 4-10-2023 | 5:00 pm | @Heath | |||
Wed 4-12-2023 | 5:00 pm | @Zanesville | |||
Fri 4-14-2023 | 5:00 pm | Utica | |||
Sat 4-15-2023 | 12:00 pm | @West Jefferson | |||
Mon 4-17-2023 | 5:00 pm | Johnstown | |||
Wed 4-19-2023 | 5:00 pm | Licking Heights | |||
Sat 4-22-2023 | 12:00 pm | @Watterson | |||
Mon 4-24-2023 | 5:00 pm | Lakewood | |||
Wed 4-26-2023 | 5:00 pm | @Granville | |||
Fri 4-28-2023 | 5:00 pm | Heath | |||
Sat 4-29-2023 | 11:00 am | Bishop Hartley | |||
Mon 5-1-2023 | 5:00 pm | @Utica | |||
Wed 5-3-2023 | 5:00 pm | Watkins | |||
Fri 5-5-2023 | 5:00 pm | @Johnstown | |||
Sat 5-6-2023 | 11:00 am | @Mt. Vernon | |||
Mon 5-8-2023 | 5:00 pm | @Licking Valley | |||
Thu 5-11-2023 | 5:00 pm | @Risdgewood | |||
Fri 5-12-2023 | 5:15 pm | Highland | |||
Sat 5-13-2023 | 12:00 pm | @Jonathan Alder |
Newark Catholic’s Baseball tradition of excellence includes State Championships in 1988, 1989, 2002, 2003, 2004, 2006, 2013, 2015, and 2016