Girls Golf

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Fri 8-4-2023 | 8:00 am | @Panther Invitational at Blacklick Woods | 6th place | ||
Mon 8-7-2023 | TBD | @Logan Invitational at Hocking Hills CC | 1st Place | ||
Wed 8-9-2023 | 8:00 am | @Utica Invitational at Links at Echo Springs | 2nd Place | ||
Thu 8-10-2023 | 2:00pm | @Watkins Invitational at Cumberland Trail | 9th Place | ||
Mon 8-14-2023 | 9:00 am | @LCL #1 at Cumberland Trail | Cancelled due to weather | ||
Wed 8-16-2023 | 4:00 pm | vs. Granville @ Moundbuilders | 2nd Place | ||
Thu 8-17-2023 | 4:00 pm | @ Lancaster at Valley View | 1st Place | ||
Mon 8-21-2023 | 1:00 pm | @LCL #1 at Moundbuilders | 2nd Place | ||
Wed 8-23-2023 | 4:00 pm | vs Lancaster at Moundbuilders | 1st Place | ||
Sat 8-26-2023 | 8:30 am | @Freddie Invite @ Vernon View | 2nd Place | ||
Mon 8-28-2023 | 4:00PM | @Liberty Union @Coyote Run | 1st Place | ||
Wed 8-30-2023 | 4:00 pm | vs. Watkins Memorial @Moundbuilders | 1st Place | ||
Thu 8-31-2023 | 4:00 pm | @ Lakewood at Harbor Hills | 1st Place | Tied School Record for Low Team Score | |
Wed 9-6-2023 | 12:00 pm | @LCL #2 at Denison GC | 3rd Place | ||
Mon 9-11-2023 | 4:00 pm | @ Licking Valley at Virtues | 1st Place | ||
Tue 9-12-2023 | 12:00 pm | @ LCL #3 at Links at Echo Springs | 3rd Place | ||
Wed 9-13-2023 | 4:00 pm | vs. Lakewood at Moundbuilders | 1st Place | ||
Mon 9-18-2023 | 2:00 pm | @LCL #4 at Irish Hills | 4th Place | ||
Wed 9-20-2023 | 4:00 pm | vs Licking Valley at Moundbuilders | |||
Thu 9-21-2023 | 4:00 pm | at Graville at Denison GC | |||
Mon 9-25-2023 | 9:00 am | Sectional Tournament @ Blacklick Woods | 5th Place | Advances to District Tournament | |
Mon 10-2-2023 | 9:00 am | District Tournament @ Darby Creek |
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Thu 8-4-2022 | 8:00 pm | @North Union @ Mill Creek GC | |||
Tue 8-9-2022 | 7:00 pm | @LCL #1 @ St. Albans | |||
Wed 8-10-2022 | 8:00 pm | @LCL #2 @ Kyber Run | |||
Fri 8-12-2022 | TBA | @Hamilton Township @ Split Rock | |||
Mon 8-15-2022 | 8:00 pm | @Granville Invite @ Airport GC | |||
Wed 8-17-2022 | 4:00 pm | Granville @ Moundbuilders CC | |||
Tue 8-23-2022 | 4:00 pm | @Pick North @ Blacklick | |||
Thu 8-25-2022 | 4:00 pm | Utica @ Moundbuilders CC | |||
Sat 8-27-2022 | 8:30 pm | @Freddie Invite @ Hiawatha GC | |||
Mon 8-29-2022 | 2:00 pm | @Meadowbrook @ Cambridge CC | |||
Wed 8-31-2022 | 4:30 pm | Logan @ Moundbuilders CC | |||
Thu 9-1-2022 | 4:00 pm | Pick North @ Moundbuilders CC | |||
Thu 9-8-2022 | 4:00 pm | Licking Valley @ Moundbuilders CC | |||
Mon 9-12-2022 | 4:00 pm | @Licking Valley @ Trout Club | |||
Thu 9-15-2022 | 4:00 pm | Lakewood @ Moundbuilders CC |
The inaugural season for our Newark Catholic Girls Golf team was 2009. With a state tournament appearance in 2017, the program has grown stronger each year and looks to continue a tradition of excellence in the coming year.
18 Hole Team Record | 322 @ Harbor Hills Country Club-August 4th, 2017 Patricia Windholtz 73, Emily Tyack 81, Rachel Beichler 84, Anna Crumrine 84 |
9 Hole Team Record | 164 @ Harbor Hills Country Club September 20th, 2016 Hanna Luft 38, Patricia Windholtz 40, Claudia Crumrine 41, Rachel Beichler 45 |
18 Hole Individual Record | Anna Crumrine 72 @ Harbor Hills Country Club August, 13th 2019 |
9 Hole Individual Record | Anna Crumrine 37 @ The Links at Echo Springs August, 13th 2020 Patricia Windholtz 37 @ Harbor Hills Country Club September, 19th 2017 |
Hole in One- | Patricia Windholtz @ Willow Run Golf Course Hole # 9 August 11, 2016 Ashley Hayes @ Eagle Sticks Golf Club #2 September 2013 |
Licking County League Champions | 2015, 2016, 2017, 2019 |
Sectional Champions | 2015, 2016, 2017, 2019 |
Central District Champions | 2017 |
State Tournament | 2017 Team 5th place Patricia Windholtz, Rachel Beichler, Emily Tyack, Kylie May & Anna Crumrine |
Individual State Qualifiers | Anna Crumrine (2020) |