Girls Golf

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Thu 8-4-2022 | 8:00 pm | @North Union @ Mill Creek GC | |||
Fri 8-5-2022 | 8:00 pm | @Panther Invite @ Blacklick Woods | |||
Tue 8-9-2022 | 7:00 pm | @LCL #1 @ St. Albans | |||
Wed 8-10-2022 | 8:00 pm | @LCL #2 @ Kyber Run | |||
Thu 8-11-2022 | 9:00 pm | @Watkins Invite @ Cumberland Trail | |||
Mon 8-15-2022 | 8:00 pm | @Granville Invite @ Airport GC | |||
Wed 8-17-2022 | 4:00 pm | Granville @ Moundbuilders CC | |||
Thu 8-18-2022 | 4:00 pm | Watkins @ Moundbuilders CC | |||
Wed 8-24-2022 | 4:00 pm | @Lakewood @ Harbor Hills CC | |||
Thu 8-25-2022 | 3:30 pm | Utica @ Moundbuilders CC | |||
Fri 8-26-2022 | 3:30 pm | @Watkins @ Cumberland Trail | |||
Sat 8-27-2022 | 8:30 pm | @Freddie Invite @ Hiawatha GC | |||
Wed 8-31-2022 | 4:30 pm | Logan @ Moundbuilders CC | |||
Thu 9-1-2022 | 4:00 pm | @Utica @ Links at Echo Springs | |||
Wed 9-7-2022 | 12:00 pm | @LCL #3 @ Denison GC | |||
Thu 9-8-2022 | 4:00 pm | Licking Valley @ Moundbuilders CC | |||
Sat 9-10-2022 | 1:30 pm | @Bloom Carroll Invite @ Pine Hills | |||
Mon 9-12-2022 | 4:00 pm | @Licking Valley @ Trout Club | |||
Mon 9-12-2022 | 4:00 pm | @Licking Valley @ Trout Club | |||
Tue 9-13-2022 | 12:00 pm | @LCL #4 @ Cumberland Trail | |||
Tue 9-13-2022 | 12:00 pm | @LCL #4 @ Cumberland Trail | |||
Thu 9-15-2022 | 4:00 pm | Lakewood @ Moundbuilders CC | |||
Thu 9-15-2022 | 4:00 pm | Lakewood @ Moundbuilders CC |
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Thu 8-4-2022 | 8:00 pm | @North Union @ Mill Creek GC | |||
Tue 8-9-2022 | 7:00 pm | @LCL #1 @ St. Albans | |||
Wed 8-10-2022 | 8:00 pm | @LCL #2 @ Kyber Run | |||
Fri 8-12-2022 | TBA | @Hamilton Township @ Split Rock | |||
Mon 8-15-2022 | 8:00 pm | @Granville Invite @ Airport GC | |||
Wed 8-17-2022 | 4:00 pm | Granville @ Moundbuilders CC | |||
Tue 8-23-2022 | 4:00 pm | @Pick North @ Blacklick | |||
Thu 8-25-2022 | 4:00 pm | Utica @ Moundbuilders CC | |||
Sat 8-27-2022 | 8:30 pm | @Freddie Invite @ Hiawatha GC | |||
Mon 8-29-2022 | 2:00 pm | @Meadowbrook @ Cambridge CC | |||
Wed 8-31-2022 | 4:30 pm | Logan @ Moundbuilders CC | |||
Thu 9-1-2022 | 4:00 pm | Pick North @ Moundbuilders CC | |||
Thu 9-8-2022 | 4:00 pm | Licking Valley @ Moundbuilders CC | |||
Mon 9-12-2022 | 4:00 pm | @Licking Valley @ Trout Club | |||
Thu 9-15-2022 | 4:00 pm | Lakewood @ Moundbuilders CC |
The inaugural season for our Newark Catholic Girls Golf team was 2009. With a state tournament appearance in 2017, the program has grown stronger each year and looks to continue a tradition of excellence in the coming year.
18 Hole Team Record | 322 @ Harbor Hills Country Club-August 4th, 2017 Patricia Windholtz 73, Emily Tyack 81, Rachel Beichler 84, Anna Crumrine 84 |
9 Hole Team Record | 164 @ Harbor Hills Country Club September 20th, 2016 Hanna Luft 38, Patricia Windholtz 40, Claudia Crumrine 41, Rachel Beichler 45 |
18 Hole Individual Record | Anna Crumrine 72 @ Harbor Hills Country Club August, 13th 2019 |
9 Hole Individual Record | Anna Crumrine 37 @ The Links at Echo Springs August, 13th 2020 Patricia Windholtz 37 @ Harbor Hills Country Club September, 19th 2017 |
Hole in One- | Patricia Windholtz @ Willow Run Golf Course Hole # 9 August 11, 2016 Ashley Hayes @ Eagle Sticks Golf Club #2 September 2013 |
Licking County League Champions | 2015, 2016, 2017, 2019 |
Sectional Champions | 2015, 2016, 2017, 2019 |
Central District Champions | 2017 |
State Tournament | 2017 Team 5th place Patricia Windholtz, Rachel Beichler, Emily Tyack, Kylie May & Anna Crumrine |
Individual State Qualifiers | Anna Crumrine (2020) |