Volleyball

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Tue 8-23-2022 | 7:00 pm | Licking Vallley | Win | 25-9, 25-13, 25-21 | 1-0 (1-0) |
Thu 8-25-2022 | 7:00 pm | @Northridge | Win | 25-22, 25-20, 25-16 | 2-0 (2-0) |
Tue 8-30-2022 | 7:00 pm | Lakewood | Win | 25-10, 25-13, 25-11 | 3-0 (3-0) |
Thu 9-1-2022 | 7:00 pm | @Watkins Memorial | Win | 25-23, 25-15, 23-25, 25-15 | 4-0 (4-0) |
Sat 9-3-2022 | 12:00 pm | Cambridge | Win | 25-13, 25-10, 25-9 | 5-0 (4-0) |
Tue 9-6-2022 | 7:00 pm | Heath | Win | 25-16, 25-20, 25-12 | 6-0 (5-0) |
Thu 9-8-2022 | 7:00 pm | @Utica | Win | 25-9, 25-18, 26-24 | 7-0 (6-0) |
Tue 9-13-2022 | 7:00 pm | Granville | Win | 22-25, 25-22, 25-12, 25-16 | 8-0 (7-0) |
Thu 9-15-2022 | 7:00 pm | @Johnstown | Win | 25-9, 25-22, 26-24 | 9-0 (8-0) |
Sat 9-17-2022 | 12:00 pm | @Chillicothe | Win | 25-23, 25-16, 25-17 | 10-0 (8-0) |
Tue 9-20-2022 | 7:00 pm | Northridge | Win | 25-23, 25-12, 25-12 | 11-0 (9-0) |
Thu 9-22-2022 | 7:00 pm | @Licking Heights | Win | 25-19, 25-20, 25-20 | 12-0 (10-0) |
Sat 9-24-2022 | TBA | @Perrysburg | 1-2 in event | ||
Mon 9-26-2022 | 7:00 pm | @Fredericktown | Win | 25-15, 25-21, 25-22 | 14-2 (10-0) |
Tue 9-27-2022 | 7:00 pm | @Lakewood | Win | 25-8, 25-15, 25-16 | 15-2 (11-0) |
Thu 9-29-2022 | 7:00 pm | @Heath | Win | 25-21, 25-21, 25-14 | 16-2 (12-0) |
Tue 10-4-2022 | 7:00 pm | Zanesville | Win | 25-5, 25-3, 25-5 | 17-2 (13-0) |
Thu 10-6-2022 | 7:00 pm | Utica | Win | 25-13, 25-10, 25-6 | 18-2 (14-0) |
Tue 10-11-2022 | 7:00 pm | Johnstown | Win | 27-25, 25-11, 25-17 | 19-2 (15-0) |
Sat 10-15-2022 | 12:00 pm | Sheridan | Loss | 22-25, 14-25, 22-25 | 19-3 (15-0) |
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Tue 8-23-2022 | 5:30 pm | Licking Vallley | Win | ||
Thu 8-25-2022 | 5:30 pm | @Northridge | Win | ||
Tue 8-30-2022 | 5:30 pm | Lakewood | Win | ||
Thu 9-1-2022 | 5:30 pm | @Watkins Memorial | Win | ||
Sat 9-3-2022 | 11:00 pm | Cambridge | Win | ||
Tue 9-6-2022 | 5:30 pm | Heath | Win | ||
Thu 9-8-2022 | 5:30 pm | @Utica | Win | ||
Tue 9-13-2022 | 5:30 pm | Granville | Win | ||
Thu 9-15-2022 | 4:45 pm | @Johnstown | Win | ||
Sat 9-17-2022 | 11:00 pm | @Chillicothe | Win | ||
Tue 9-20-2022 | 5:30 pm | Northridge | Win | ||
Thu 9-22-2022 | 5:30 pm | @Licking Heights | Win | ||
Mon 9-26-2022 | 5:30 pm | @Fredericktown | Win | ||
Tue 9-27-2022 | 5:30 pm | @Lakewood | Win | ||
Thu 9-29-2022 | 5:30 pm | @Heath | Win | ||
Thu 10-6-2022 | 5:30 pm | Utica | Win | ||
Tue 10-11-2022 | 5:30 pm | Johnstown | Win | ||
Sat 10-15-2022 | 11:00 pm | Sheridan | Loss |
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Tue 8-23-2022 | 4:45 pm | Licking Vallley | Win | ||
Tue 8-30-2022 | 4:45 pm | Lakewood | Win | ||
Thu 9-1-2022 | 4:45 pm | @Watkins Memorial | Loss | ||
Sat 9-3-2022 | 10:00 pm | Cambridge | Win | ||
Tue 9-6-2022 | 4:45 pm | Heath | Loss | ||
Thu 9-8-2022 | 4:45 pm | @Utica | Win | ||
Tue 9-13-2022 | 4:45 pm | Granville | Loss | ||
Thu 9-22-2022 | 4:45 pm | @Licking Heights | Win | ||
Mon 9-26-2022 | 4:45 pm | @Fredericktown | Win | ||
Tue 9-27-2022 | 4:45 pm | @Lakewood | Win | ||
Thu 9-29-2022 | 4:45 pm | @Heath | Win | ||
Sat 10-1-2022 | 10:00 pm | @Licking Valley | Quad at Licking Valley | ||
Thu 10-6-2022 | 4:45 pm | Utica | Win | ||
Sat 10-15-2022 | 10:00 pm | Sheridan | Loss |
Newark Catholic’s Volleyball tradition of excellence includes State Championships in 1979, 1980, 1982, 1983, 1984, 1988, 1989, 2004.