Football

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Fri 8-18-2023 | 7:00 pm | @Bishop Ready | Loss (0-1, 0-0) | 53-21 | |
Fri 8-25-2023 | 7:00 pm | @Nelsonville York | Loss (0-2, 0-0) | 21-9 | |
Fri 9-1-2023 | 7:00 pm | Columbus Academy | Loss (0-3, 0-0) | 40-0 | |
Sat 9-9-2023 | 7:00 pm | Mogadore | Loss (0-4, 0-0) | 28-0 | |
Fri 9-15-2023 | 7:00 pm | Licking Heights | Win (1-4, 1-0) | 20-0 | Homecoming |
Fri 9-22-2023 | 7:00 pm | @Utica | Loss (1-5, 1-1) | 14-7 | |
Sat 9-30-2023 | 7:00 pm | Johnstown | Loss (1-6, 1-2) | 36-24 | Jr High Night |
Fri 10-6-2023 | 7:00 pm | @Lakewood | Win (2-6, 2-2) | 28-7 | |
Fri 10-13-2023 | 7:00 pm | Heath | Loss (2-7, 2-3) | 56-21 | Senior Night |
Fri 10-20-2023 | 7:00 pm | @Northridge |
Date | Time | Opponent | Results | Score | Notes |
---|---|---|---|---|---|
Sat 8-19-2023 | 10:00 am | Bishop Ready | |||
Sat 8-26-2023 | 10:00 am | DeSales | |||
Sat 9-2-2023 | 10:00 am | @Columbus Academy | |||
Sat 9-16-2022 | 10:00 am | @Licking Heights | |||
Sat 9-23-2022 | 10:00 am | Utica | |||
Mon 10-2-2023 | 6:00 pm | @Johnstown | |||
Sat 10-7-2023 | 10:00 am | Lakewood | |||
Sat 10-14-2022 | 10:00 am | @Heath |
Newark Catholic’s Football tradition of excellence includes State Championships in 1968, 1978, 1982, 1984, 1985, 1986, 1987, 1991, and 2007.